| Company Name | Job Title | Qualification | No. Of Posts | Last Date | More Details |
| Bank of Maharashtra | Sweeper | 10th, 12th | 49 | 30th June 2014 | More Details |
| Chhattisgarh Rajya Gramin Bank | Officer Scale | Graduation Degree, | 562 | 5th June 2014 | More Details |
| State Bank of India | Assistants in clerical | Graduation Degree | 5092 | 14th June 2014 | More Details |
| Baroda Gujarat Gramin Bank | Officer,Office Assistant | Graduation Degree | 141 | 10th June 2014 | More Details |
| Institute of BankingPersonnel Selection | Research Associate | Post Graduation | 02 | 27th May 2014 | More Details |
| The Cosmos Co-Operative Bank limited | Asst. General Manager, Managers, Assistant Managers | Graduate, Post Graduation, MBA | Various | 28th May 2014 | More Details |
| Jharkhand Gramin Bank | Office Assistant | Any Graduate | 20 | 5th June 2014 | More Details |
| Bank of Maharashtra | Sweeper | 6th, 10th | 01 | 31st May 2014 | More Details |
| ICICI Bank | PO | Graduation Degree | Various | 30th June 2014 | More Details |
| Lakshmi Vilas Bank | Chief financial Officer/GM | Post Graduate | Various | 31st May 2014 | More Details |
| State Bank of Bikaner and Jaipur | Clerical Staff | 10th | Various | 31st May 2014 | More Details |
| Greater Bank | Treasuery Dealer | Graduation Degree, Post Graduation | Various | As Soon As | More Details |
| Royal Bank of Scotland | Trainee Process Associate | Any degree | Various | Not mentioned | More Details |
| United Commercial Bank | Probationary Officers | Any degree | 4000 | Advertise -ments not released | More Details |


No comments:
Post a Comment